Maximum potential solar radiation


Annual average maximum 751.93 W/m2
Minimum 395.41 W/m2
21 December
Maximum 1010.49 W/m2
17 June

Months


15 January 12.46 439.83
15 February 12.52 595.987
15 March 12.46 770.985
15 April 13.37 915.912
15 May 13.34 988.921
15 June 13.38 1010.26
15 July 13.43 996.511
15 August 13.41 940.266
15 September 13.32 822.795
15 October 13.23 657.803
15 November 12.22 485.859
15 December 12.32 398.018

Days


1 January 12.40 403.679
2 January 12.41 405.338
3 January 12.41 407.141
4 January 12.42 409.094
5 January 12.42 411.191
6 January 12.43 413.433
7 January 12.43 415.817
8 January 12.44 418.342
9 January 12.44 421.008
10 January 12.45 423.81
11 January 12.45 426.751
12 January 12.45 429.824
13 January 12.46 433.03
14 January 12.46 436.367
15 January 12.46 439.83
16 January 12.47 443.422
17 January 12.47 447.136
18 January 12.48 450.969
19 January 12.48 454.924
20 January 12.48 458.993
21 January 12.48 463.175
22 January 12.49 467.469
23 January 12.49 471.871
24 January 12.49 476.377
25 January 12.50 480.984
26 January 12.50 485.694
27 January 12.50 490.498
28 January 12.50 495.395
29 January 12.50 500.381
30 January 12.51 505.587
31 January 12.51 510.752
1 February 12.51 515.996
2 February 12.51 521.318
3 February 12.51 526.712
4 February 12.51 532.178
5 February 12.51 537.71
6 February 12.51 543.306
7 February 12.51 548.962
8 February 12.52 554.676
9 February 12.52 560.444
10 February 12.52 566.263
11 February 12.52 572.128
12 February 12.52 578.036
13 February 12.52 583.984
14 February 12.52 589.969
15 February 12.52 595.987
16 February 12.52 602.035
17 February 12.51 608.111
18 February 12.51 614.21
19 February 12.51 620.329
20 February 12.51 626.464
21 February 12.51 632.613
22 February 12.51 638.772
23 February 12.51 644.939
24 February 12.51 651.108
25 February 12.51 657.279
26 February 12.50 663.448
27 February 12.50 669.614
28 February 12.50 675.771
29 February 12.50 681.916
1 March 12.50 688.047
2 March 12.49 694.161
3 March 12.49 700.258
4 March 12.49 706.333
5 March 12.49 712.382
6 March 12.49 718.403
7 March 12.48 724.395
8 March 12.48 730.357
9 March 12.48 736.282
10 March 12.48 742.17
11 March 12.47 748.02
12 March 12.47 753.83
13 March 12.47 759.594
14 March 12.47 765.312
15 March 12.46 770.985
16 March 12.46 776.608
17 March 12.46 782.178
18 March 12.45 787.695
19 March 12.45 793.159
20 March 12.45 798.565
21 March 12.44 803.912
22 March 12.44 809.202
23 March 12.44 814.429
24 March 12.44 819.592
25 March 12.43 824.694
26 March 12.43 829.73
27 March 13.43 834.697
28 March 13.42 839.599
29 March 13.42 844.433
30 March 13.42 849.196
31 March 13.41 853.887
1 April 13.41 858.511
2 April 13.41 863.06
3 April 13.41 867.535
4 April 13.40 871.939
5 April 13.40 876.269
6 April 13.40 880.522
7 April 13.39 884.7
8 April 13.39 889.323
9 April 13.39 893.352
10 April 13.39 897.303
11 April 13.38 901.179
12 April 13.38 904.979
13 April 13.38 908.7
14 April 13.38 912.343
15 April 13.37 915.912
16 April 13.37 919.404
17 April 13.37 922.817
18 April 13.37 926.153
19 April 13.36 929.414
20 April 13.36 932.599
21 April 13.36 935.707
22 April 13.36 938.739
23 April 13.36 941.694
24 April 13.35 944.577
25 April 13.35 947.385
26 April 13.35 950.119
27 April 13.35 952.779
28 April 13.35 955.366
29 April 13.35 957.88
30 April 13.34 960.324
1 May 13.34 962.697
2 May 13.34 965
3 May 13.34 967.234
4 May 13.34 969.398
5 May 13.34 971.495
6 May 13.34 973.525
7 May 13.34 975.488
8 May 13.34 977.386
9 May 13.34 979.22
10 May 13.34 980.99
11 May 13.34 982.697
12 May 13.34 984.343
13 May 13.34 985.929
14 May 13.34 987.454
15 May 13.34 988.921
16 May 13.34 990.331
17 May 13.34 991.683
18 May 13.34 992.98
19 May 13.34 994.222
20 May 13.34 995.41
21 May 13.34 996.545
22 May 13.34 997.628
23 May 13.34 998.66
24 May 13.34 999.641
25 May 13.34 1000.57
26 May 13.34 1001.46
27 May 13.34 1002.29
28 May 13.34 1003.08
29 May 13.35 1003.83
30 May 13.35 1004.53
31 May 13.35 1005.19
1 June 13.35 1005.8
2 June 13.35 1006.37
3 June 13.35 1006.9
4 June 13.36 1007.39
5 June 13.36 1007.84
6 June 13.36 1008.25
7 June 13.36 1008.62
8 June 13.36 1008.95
9 June 13.36 1009.25
10 June 13.37 1009.51
11 June 13.37 1009.73
12 June 13.37 1009.92
13 June 13.37 1010.07
14 June 13.37 1010.18
15 June 13.38 1010.26
16 June 13.38 1010.49
17 June 13.38 1010.49
18 June 13.38 1010.46
19 June 13.39 1010.39
20 June 13.39 1010.29
21 June 13.39 1010.16
22 June 13.39 1009.99
23 June 13.39 1009.79
24 June 13.40 1009.56
25 June 13.40 1009.29
26 June 13.40 1008.99
27 June 13.40 1008.66
28 June 13.40 1008.29
29 June 13.41 1007.89
30 June 13.41 1007.45
1 July 13.41 1006.98
2 July 13.41 1006.48
3 July 13.41 1005.93
4 July 13.42 1005.36
5 July 13.42 1004.74
6 July 13.42 1004.1
7 July 13.42 1003.41
8 July 13.42 1002.68
9 July 13.42 1001.92
10 July 13.42 1001.12
11 July 13.43 1000.28
12 July 13.43 999.399
13 July 13.43 998.478
14 July 13.43 997.516
15 July 13.43 996.511
16 July 13.43 995.464
17 July 13.43 994.373
18 July 13.43 993.237
19 July 13.43 992.057
20 July 13.43 990.831
21 July 13.43 989.558
22 July 13.44 988.238
23 July 13.44 986.871
24 July 13.44 985.454
25 July 13.44 983.987
26 July 13.44 982.47
27 July 13.44 980.901
28 July 13.44 979.28
29 July 13.44 977.605
30 July 13.43 975.877
31 July 13.43 974.095
1 August 13.43 972.257
2 August 13.43 970.362
3 August 13.43 968.411
4 August 13.43 966.401
5 August 13.43 964.333
6 August 13.43 962.205
7 August 13.43 960.016
8 August 13.43 957.767
9 August 13.42 955.455
10 August 13.42 953.084
11 August 13.42 950.649
12 August 13.42 948.151
13 August 13.42 945.588
14 August 13.42 942.959
15 August 13.41 940.266
16 August 13.41 937.509
17 August 13.41 934.685
18 August 13.41 931.794
19 August 13.41 928.834
20 August 13.40 925.81
21 August 13.40 922.717
22 August 13.40 919.556
23 August 13.40 916.325
24 August 13.39 913.028
25 August 13.39 909.264
26 August 13.39 905.823
27 August 13.38 902.314
28 August 13.38 898.738
29 August 13.38 895.091
30 August 13.38 891.374
31 August 13.37 887.592
1 September 13.37 883.74
2 September 13.37 879.818
3 September 13.36 875.83
4 September 13.36 871.773
5 September 13.36 867.647
6 September 13.35 863.457
7 September 13.35 859.199
8 September 13.35 854.872
9 September 13.34 850.483
10 September 13.34 846.027
11 September 13.33 841.505
12 September 13.33 836.923
13 September 13.33 832.275
14 September 13.32 827.564
15 September 13.32 822.795
16 September 13.32 817.963
17 September 13.31 813.071
18 September 13.31 808.123
19 September 13.31 803.115
20 September 13.30 798.052
21 September 13.30 792.935
22 September 13.30 787.761
23 September 13.29 782.538
24 September 13.29 777.263
25 September 13.29 771.937
26 September 13.28 766.566
27 September 13.28 761.146
28 September 13.27 755.68
29 September 13.27 750.175
30 September 13.27 744.627
1 October 13.27 739.037
2 October 13.26 733.413
3 October 13.26 727.751
4 October 13.26 722.054
5 October 13.25 716.328
6 October 13.25 710.572
7 October 13.25 704.787
8 October 13.24 698.978
9 October 13.24 693.147
10 October 13.24 687.294
11 October 13.24 681.421
12 October 13.23 675.534
13 October 13.23 669.635
14 October 13.23 663.724
15 October 13.23 657.803
16 October 13.22 651.878
17 October 13.22 645.951
18 October 13.22 640.023
19 October 13.22 634.098
20 October 13.22 628.177
21 October 13.22 622.264
22 October 13.21 616.364
23 October 13.21 610.478
24 October 13.21 604.609
25 October 13.21 598.76
26 October 13.21 592.933
27 October 13.21 587.133
28 October 13.21 581.361
29 October 13.21 575.622
30 October 12.21 569.918
31 October 12.21 564.253
1 November 12.21 558.63
2 November 12.20 552.761
3 November 12.20 547.236
4 November 12.21 541.763
5 November 12.21 536.345
6 November 12.21 530.985
7 November 12.21 525.685
8 November 12.21 520.45
9 November 12.21 515.282
10 November 12.21 510.184
11 November 12.21 505.16
12 November 12.21 500.212
13 November 12.21 495.344
14 November 12.21 490.558
15 November 12.22 485.859
16 November 12.22 481.25
17 November 12.22 476.733
18 November 12.22 472.31
19 November 12.22 467.984
20 November 12.23 463.76
21 November 12.23 459.64
22 November 12.23 455.626
23 November 12.23 451.719
24 November 12.24 447.927
25 November 12.24 444.248
26 November 12.24 440.685
27 November 12.25 437.242
28 November 12.25 433.922
29 November 12.25 430.723
30 November 12.26 427.653
1 December 12.26 424.711
2 December 12.27 421.897
3 December 12.27 419.22
4 December 12.27 416.674
5 December 12.28 414.266
6 December 12.28 411.996
7 December 12.29 409.864
8 December 12.29 407.876
9 December 12.29 406.027
10 December 12.30 404.327
11 December 12.30 402.768
12 December 12.31 401.359
13 December 12.31 400.096
14 December 12.32 398.983
15 December 12.32 398.018
16 December 12.33 397.205
17 December 12.33 396.542
18 December 12.34 396.031
19 December 12.34 395.672
20 December 12.35 395.467
21 December 12.35 395.413
22 December 12.36 395.514
23 December 12.36 395.766
24 December 12.37 396.173
25 December 12.37 396.731
26 December 12.38 397.444
27 December 12.38 398.307
28 December 12.39 399.324
29 December 12.39 400.491
30 December 12.40 401.81
31 December 12.40 403.278


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter